<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gloria Harchar</title>
	<atom:link href="http://gloriaharchar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gloriaharchar.com</link>
	<description>Official Author Website</description>
	<lastBuildDate>Tue, 01 May 2012 13:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The What-If Game</title>
		<link>http://gloriaharchar.com/2012/05/the-what-if-game/</link>
		<comments>http://gloriaharchar.com/2012/05/the-what-if-game/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:00:16 +0000</pubDate>
		<dc:creator>gloria harchar</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[writing tips]]></category>

		<guid isPermaLink="false">http://gloriaharchar.com/?p=985</guid>
		<description><![CDATA[Share In the previous post I told you that I would show you twenty five or more ways to discover hundreds of unique plot ideas. Here is one way: The what-if game, which has probably been the most popular method for the writer. Originality is nothing more than connecting familiar elements in unfamiliar ways. The [...]]]></description>
		<wfw:commentRss>http://gloriaharchar.com/2012/05/the-what-if-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Writing Ideas</title>
		<link>http://gloriaharchar.com/2012/04/writing-ideas/</link>
		<comments>http://gloriaharchar.com/2012/04/writing-ideas/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:00:11 +0000</pubDate>
		<dc:creator>gloria harchar</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[writing tips]]></category>

		<guid isPermaLink="false">http://gloriaharchar.com/?p=972</guid>
		<description><![CDATA[ShareGoing After Ideas Not every idea is worth writing about. I know since I&#8217;ve tried writing two or three manuscripts and got to the third chapter only to realize that I didn&#8217;t know where to go next, or that I really didn&#8217;t like what I had written. Bell (2004) says why spend six months or [...]]]></description>
		<wfw:commentRss>http://gloriaharchar.com/2012/04/writing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Intro</title>
		<link>http://gloriaharchar.com/2012/04/wordpress-intro/</link>
		<comments>http://gloriaharchar.com/2012/04/wordpress-intro/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:55:20 +0000</pubDate>
		<dc:creator>gloria harchar</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[blog design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://gloriaharchar.com/?p=966</guid>
		<description><![CDATA[ShareThis is one of the first presentations on WordPress that I&#8217;ve done. I hope it helps. If the slideshow is too fast, just hit the pause button. If you want to see the screen shots better, you can open the presentation in a new window, which will make the slides larger.]]></description>
		<wfw:commentRss>http://gloriaharchar.com/2012/04/wordpress-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Bloopers</title>
		<link>http://gloriaharchar.com/2012/04/writing-bloopers/</link>
		<comments>http://gloriaharchar.com/2012/04/writing-bloopers/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:00:03 +0000</pubDate>
		<dc:creator>gloria harchar</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing tips]]></category>

		<guid isPermaLink="false">http://gloriaharchar.com/?p=881</guid>
		<description><![CDATA[ShareLately I judged some entries for an unpublished authors contest. I noticed some bloopers that I learned not to do awhile back, and I wanted to share them with you. Point of View (POV): Don&#8217;t use scene breaks to change points of  view. Doing so really jerks the reader out of the story. If you, [...]]]></description>
		<wfw:commentRss>http://gloriaharchar.com/2012/04/writing-bloopers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Plotting Pantzer, Part 2</title>
		<link>http://gloriaharchar.com/2012/04/be-a-plotting-pantzer-part-2/</link>
		<comments>http://gloriaharchar.com/2012/04/be-a-plotting-pantzer-part-2/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:00:55 +0000</pubDate>
		<dc:creator>gloria harchar</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://gloriaharchar.com/?p=874</guid>
		<description><![CDATA[ShareWhy does the character want this goal? How has this character been hurt in the past? Focus on what needs to be healed in order for this character to love. Something must be standing in his/her way. What is keeping the character from getting what he/she wants? Then we figure out what this character has [...]]]></description>
		<wfw:commentRss>http://gloriaharchar.com/2012/04/be-a-plotting-pantzer-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be a Plotting Pantzer</title>
		<link>http://gloriaharchar.com/2012/04/be-a-plotting-pantzer/</link>
		<comments>http://gloriaharchar.com/2012/04/be-a-plotting-pantzer/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:00:39 +0000</pubDate>
		<dc:creator>gloria harchar</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[plot]]></category>

		<guid isPermaLink="false">http://gloriaharchar.com/?p=870</guid>
		<description><![CDATA[ShareSome authors construct elaborate collages to help inspire them. Others plot out in detail what their books are going to be about, with all kinds of charts and outlines. These authors are the plotters. Other authors write by the seat of their pants. They have no idea what they are going to write until they [...]]]></description>
		<wfw:commentRss>http://gloriaharchar.com/2012/04/be-a-plotting-pantzer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

